BASIC FEATURES:
- Send to Office 365 & AD groups, Distribution and SharePoint lists
- Drag and Drop newsletter builder
- Responsive and Mobile ready templates
- Newsletter analytics
Send Personalized Newsletters In Office 365.
JungleMail 365 is licensed based on the number of employees/unique recipients. You can select from the plans below:
3* Users included
1 Communication Site/Team
5* Users included
2 Communication Sites/Teams
10* Users included
Unlimited Comm. Sites/Teams
* Number of users per plan by default. You can add additional users separately
Note: this pricing applies to JungleMail for SharePoint Online. JungleMail for SharePoint on-premises pricing can be found here.
Compare JungleMail editions to find the best fit for your business.
Features | Basic | Pro | Enterprise |
---|---|---|---|
JungleMail Users ? | 3 | 5 | 10 |
JungleMail Sites ? | 1 | 2 | Unlimited |
The Monthly send limit comparing to list size/number of employees | x10 | x15 | x25 |
Features | Basic | Pro | Enterprise |
---|---|---|---|
Send to list in Excel (by copying recipients) | |||
Send to recipients in SharePoint list | |||
Send to AD groups, Distribution lists, SharePoint groups, Office 365 groups | |||
Additional filtering of AD groups, Distribution lists | |||
Send to Dynamic Distribution lists (EWS connector) |
Features | Basic | Pro | Enterprise |
---|---|---|---|
Service hosting location ? | AU, EU, US, CA, UK | AU, EU, US, CA, UK | AU, EU, CA, UK, US ENTP, DEDICATED |
GDPR Compliance |
Features | Basic | Pro | Enterprise |
---|---|---|---|
Send using your own Domain | |||
JungleMail built-in server (gateway) | |||
Outlook Office 365 Account |
Features | Basic | Pro | Enterprise |
---|---|---|---|
JungleMail Logo removed from content of email | |||
Drag & Drop Builder ? | |||
Rich text email content editor | |||
Desktop & Mobile Preview | |||
Unsubscribe (you can remove the link for internal emails) | |||
Virtual AI assistants ? | |||
Pulse surveys | |||
Image polls with advanced analytics | |||
Additional survey templates for engagement | |||
Newsletter attachments | |||
Custom fonts ? | |||
Section visibility ? | |||
SharePoint Items picker ? | |||
Dynamic content, Dynamic Blocks & Sections ? | |||
Send Daily, Weekly, or Monthly newsletters automatically. ? | |||
Content targeting. Recipient related dynamic queries ? | |||
2-level Dynamic Content. Cascading Dynamic Content ? | |||
Taxonomy column support in Dynamic sections & blocks | |||
Template Section Locking for better branding control | |||
Newsletter Approval. (With Power Automate, former Microsoft Flow) |
Features | Basic | Pro | Enterprise |
---|---|---|---|
Newletter analytics anonymizer | |||
Email opens, Link Clicks, Unsubscribes, Bounces statistics | |||
Export to excel/csv | |||
Reading environment (Phone, Desktop, Tablet) | |||
Average stat per weekday, hour | |||
Top links | |||
Clickstream/Navigation paths | |||
Analytics segmentation ? |
Features | Basic | Pro | Enterprise |
---|---|---|---|
Microsoft Power Apps | |||
Power Automate |
Features | Basic | Pro | Enterprise |
---|---|---|---|
Email support | |||
Phone, live session support (Skype, GoToMeeting, Teams, etc.) | |||
Priority support | |||
Custom Agreements, Terms of Use | |||
Security assessment and questionnaires | $ | ||
Template mockup creation according to given design or branding | $ | $ | 1 template |
Dedicated environment hosted in your cloud | $ |
Contact us today for more information or book a live demonstration.
Contact Us Request A Demo